Fee Structure
We have developed a Progressive fee structure
The project is free for everyone to register and access the site. There is no sales pressure or requirement to buy any book, product or service from us to register and use the site. We have developed a Progressive fee structure for the site. The fees are based on user engagement regarding the total number of classes.
Fee Plane Currencies:
USA
UK
Canada
USA
Fee Are Accept ![]()
| Days | Duration | Total Classes in month | Monthly Fee |
|---|---|---|---|
| weekend | 30 min | 8 | Rs 9,000 |
| 3 days | 30 min | 12 | Rs 13,400 |
| 4 days | 30 min | 16 | Rs 18,000 |
| 5 days | 30 min | 20 | Rs 21,000 |
| 6 days | 30min | 24 | Rs 24,000 |
| 7 days | 30 min | 28 | Rs 27,000 |
UK
Fee Are Accept ![]()
| Days | Duration | Total Classes in month | Monthly Fee |
|---|---|---|---|
| weekend | 30 min | 6 | Rs 6,600 |
| 3 days | 30 min | 12 | Rs 10,200 |
| 4 days | 30 min | 16 | Rs 13,500 |
| 5 days | 30 min | 20 | Rs 15,900 |
| 6 days | 30min | 24 | Rs 18,000 |
| 7 days | 30 min | 28 | Rs 20,400 |
Canada
Fee Are Accept ![]()
Days | Duration | Classes | Monthly Fee |
|---|---|---|---|
| week | 30 min | 6 | Rs 11,100 |
| 3 days | 30 min | 12 | Rs 16,800 |
| 4 days | 30 min | 16 | Rs 22,500 |
| 5 days | 30 min | 20 | Rs 26,400 |
| 6 days | 30min | 24 | Rs 30,000 |
| 7 days | 30 min | 28 | Rs 33,900 |
Basic Qaida
| Days | 3 days |
| Duration | 30min |
| Total Classes In month | 12 |
| For 2nd Student | $45 |
Quran Reading
| Days | 3 days |
| Duration | 30min |
| Total Classes In month | 12 |
| For 2nd Student | $45 |
Tajweed & Tarteel
| Days | 3 days |
| Duration | 30min |
| Total Classes In month | 12 |
| For 2nd Student | $45 |
Fee Plane Currencies:
USA
UK
Canada
USA
Fee Are Accept ![]()
| Days | Duration | Total Classes in month | Monthly Fee |
|---|---|---|---|
| weekend | 30 min | 8 | $30 |
| 3 days | 30 min | 12 | $45 |
| 4 days | 30 min | 16 | $60 |
| 5 days | 30 min | 20 | $70 |
| 6 days | 30min | 24 | $80 |
| 7 days | 30 min | 28 | $90 |
UK
Fee Are Accept
| Days | Duration | Total Classes in month | Monthly Fee |
|---|---|---|---|
| weekend | 30 min | 6 | £22 |
| 3 days | 30 min | 12 | £34 |
| 4 days | 30 min | 16 | £45 |
| 5 days | 30 min | 20 | £53 |
| 6 days | 30min | 24 | £60 |
| 7 days | 30 min | 28 | £68 |
Canada
Fee Are Accept
| Days | Duration | Classes | Monthly Fee |
|---|---|---|---|
| week | 30 min | 6 | $37 |
| 3 days | 30 min | 12 | $56 |
| 4 days | 30 min | 16 | $75 |
| 5 days | 30 min | 20 | $88 |
| 6 days | 30min | 24 | $100 |
| 7 days | 30 min | 28 | $113 |